| 2nd Period Play-by-Play |
| | Start of 2nd period [30:00]. |
| [29:11] | Draw control by EMEW Chelsea Phillips. |
| [28:53] | Turnover by EMEW Alex Corrado. |
| [28:49] | Ground ball pickup by ANMWL Brittany Jackson. |
| [28:38] | Shot by ANMWL Kylie Dalbec WIDE. |
| [28:15] | Clear attempt by EMEW good. |
| [27:06] | Turnover by EMEW Marlee Galper. |
| [27:03] | Ground ball pickup by ANMWL Katherine Landanno. |
| [27:01] | Clear attempt by ANMWL good. |
| [26:29] | Foul on ANMWL. |
| [26:26] | Clear attempt by EMEW good. |
| [25:38] | Shot by EMEW Marlee Galper HIGH. |
| [24:53] | Shot by EMEW Marlee Galper HIT POST. |
| [24:47] | Ground ball pickup by ANMWL Kylie Dalbec. |
| [24:46] | Clear attempt by ANMWL good. |
| [23:33] | Free position attempt for ANMWL. |
| [23:19] | GOAL by ANMWL Kylie Dalbec, Assist by Sandy Acosta, goal number 20 for season. |
| Emerson College 15, Anna Maria 4 |
| [22:40] | Draw control by EMEW Tayllar Righini. |
| [21:46] | Turnover by EMEW Sophia Mitropoulos (caused by Sandy Acosta). |
| [21:41] | Ground ball pickup by ANMWL Sandy Acosta. |
| [21:39] | Clear attempt by ANMWL good. |
| [21:29] | Shot by ANMWL Sandy Acosta WIDE. |
| [20:51] | GOAL by ANMWL Kylie Dalbec, goal number 21 for season. |
| Emerson College 15, Anna Maria 5 |
| [20:22] | Draw control by EMEW Alex Corrado. |
| [18:56] | Turnover by EMEW Tracie Lombardo. |
| [17:06] | Turnover by ANMWL Brittany Jackson. |
| [17:01] | Clear attempt by EMEW good. |
| [15:49] | Free position attempt for EMEW. |
| [13:55] | Turnover by EMEW Tracie Lombardo (caused by Kylie Dalbec). |
| [13:41] | Ground ball pickup by ANMWL Mary Kate Breen. |
| [13:33] | Clear attempt by ANMWL good. |
| [13:02] | Turnover by ANMWL Sandy Acosta (caused by Maggie Sheetz). |
| [12:54] | Ground ball pickup by EMEW Maggie Sheetz. |
| [12:51] | Clear attempt by EMEW failed. |
| [12:43] | Turnover by EMEW Phebe McKelvey. |
| [12:40] | Turnover by ANMWL Amanda Hebert. |
| [11:58] | EMEW substitution: Maggie Penza for Cristina Stubbe. |
| [10:12] | Free position attempt for EMEW. |
| [10:01] | GOAL by EMEW Sophia Mitropoulos (FPGOAL) {free position shot}, goal number 2 for season. |
| Emerson College 16, Anna Maria 5 |
| [09:04] | Draw control by EMEW Alex Corrado. |
| [07:37] | Yellow card on ANMWL Brittany Jackson. |
| [06:34] | GOAL by EMEW Mackenzie Johnson (MAN-UP), Assist by Chelsea Phillips, goal number 19 for season. |
| Emerson College 17, Anna Maria 5 |
| [05:54] | Draw control by EMEW Casey Jablonski. |
| [05:15] | Turnover by EMEW Sophia Mitropoulos. |
| [05:09] | Clear attempt by ANMWL failed. |
| [05:07] | Turnover by ANMWL Katelynne Ketchum. |
| [05:04] | Ground ball pickup by EMEW Mackenzie Johnson. |
| [04:29] | Free position attempt for EMEW. |
| [04:21] | Shot by EMEW Sophia Mitropoulos, SAVE Shannon Donovan. |
| [04:17] | Clear attempt by ANMWL failed. |
| [04:00] | Turnover by ANMWL Kylie Dalbec. |
| [03:56] | Ground ball pickup by EMEW Maggie Sheetz. |
| [03:43] | GOAL by EMEW Maggie Sheetz, goal number 4 for season. |
| Emerson College 18, Anna Maria 5 |
| [03:10] | Draw control by EMEW Marlee Galper. |
| [02:32] | GOAL by EMEW Tracie Lombardo, goal number 25 for season. |
| Emerson College 19, Anna Maria 5 |
| [01:49] | Draw control by ANMWL Brittany Jackson. |
| [01:20] | Turnover by ANMWL Sandy Acosta. |
| [01:17] | Clear attempt by EMEW good. |
| [01:04] | Free position attempt for EMEW. |
| [00:52] | GOAL by EMEW Katelyn Gearan (FPGOAL) {free position shot}, goal number 1 for season. |
| Emerson College 20, Anna Maria 5 |
| [00:52] | Draw control by EMEW Marlee Galper. |
| [00:38] | Turnover by EMEW Marlee Galper (caused by Kylie Dalbec). |
| [00:34] | Ground ball pickup by ANMWL Kylie Dalbec. |
| [00:23] | Clear attempt by ANMWL good. |
| [00:03] | Turnover by ANMWL Katherine Landanno. |
| [00:02] | Ground ball pickup by EMEW Tracie Lombardo. |
| [00:00] | End-of-period. |